Prices and subscription plans
Compare our subscription plans and get the best ERP software at the best price.
No contracts. No Obligations. Cancel at any time.
2 months free
50% discount for 3 months
More popular
Basic
64 USD / month
128 USD / month
Includes 2 users
Additional user 64 USD / month
Silver Support
Online training course included
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
Business
129 USD / month
258 USD / month
Includes 3 users
Additional user 77 USD / month
Silver Support
Online training course included
3 query resolution sessions
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
PREMIUM
194 USD / month
388 USD / month
Includes 3 users
Additional user 90 USD / month
Gold Support
Online training course included
3 query resolution sessions
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
Integration with Holded, Reviso or Quickbooks
Use of our REST API
More popular
ENTERPRISE
Consult with sales
Optional services:
Premium version services
Online or in-person training
Consulting services
Integration with Sage 200, Oracle Netsuite, SAP or Dynamics 365.
Customized developments
Local partner support
More popular
Basic
10667 USD / month
Annual savings of 256 USD
Includes 2 users
Additional user 53.33 USD / month
Silver Support
Online training course included
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
Business
21500 USD / month
Annual savings of 516 USD
Includes 3 users
Additional user 64.17 USD / month
Silver Support
Online training course included
3 query resolution sessions
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
PREMIUM
32333 USD / month
Annual savings of 776 USD
Includes 3 users
Additional user 75 USD / month
Gold Support
Online training course included
3 query resolution sessions
Updates
Data center infrastructure
Automatic backups
Optional services:
Integration with Holded, Reviso or Quickbooks
Use of our REST API
Online training
Time sheets pack
More popular
ENTERPRISE
Consult with sales
Optional services:
Premium version services
Online or in-person training
Consulting services
Integration with Sage 200, Oracle Netsuite, SAP or Dynamics 365.
Customized developments
Local partner support
Compare ERP Software Prices and Features
Basic | Business | Quality | Enterprise | |
---|---|---|---|---|
Multi language | ![]() | ![]() | ![]() | ![]() |
multi-currency | ![]() | ![]() | ![]() | ![]() |
Multi-company | ![]() | ![]() | ![]() | ![]() |
Client | ![]() | ![]() | ![]() | ![]() |
Projects | ![]() | ![]() | ![]() | ![]() |
Construction Price databases | ![]() | ![]() | ![]() | ![]() |
Estimating | ![]() | ![]() | ![]() | ![]() |
Project progress | ![]() | ![]() | ![]() | ![]() |
Estimation of resources | ![]() | ![]() | ![]() | ![]() |
Project certification | ![]() | ![]() | ![]() | ![]() |
Certification invoices | ![]() | ![]() | ![]() | ![]() |
Construction materials tracking | ![]() | ![]() | ![]() | ![]() |
Purchase invoices | ![]() | ![]() | ![]() | ![]() |
Materials transportation | ![]() | ![]() | ![]() | ![]() |
Sales invoices | ![]() | ![]() | ![]() | ![]() |
Timesheets | ![]() | ![]() | ![]() | ![]() |
Workforce & HR Management Software for Construction | ![]() | ![]() | ![]() | ![]() |
Suppliers | ![]() | ![]() | ![]() | ![]() |
Articles | ![]() | ![]() | ![]() | ![]() |
Projects’ outcomes | ![]() | ![]() | ![]() | ![]() |
Purchase orders | ![]() | ![]() | ![]() | ![]() |
Deviations analysis | ![]() | ![]() | ![]() | ![]() |
Planning – Gantt | ![]() | ![]() | ![]() | ![]() |
Warehouse management | ![]() | ![]() | ![]() | ![]() |
Machinery and equipment management | ![]() | ![]() | ![]() | ![]() |
Machinery tracking | ![]() | ![]() | ![]() | ![]() |
Access permits | ![]() | ![]() | ![]() | ![]() |
Reports | ![]() | ![]() | ![]() | ![]() |
Silver Support ![]() | ![]() | ![]() | ![]() | ![]() |
Gold Support ![]() | ![]() | ![]() | ![]() | ![]() |
Maximum number of users | You can subscribe up to 5 users. | You can subscribe up to 10 users. | You can subscribe up to 15 users. | You can subscribe to as many users as you need. |
BrickControl API ![]() | ![]() | ![]() | ![]() | ![]() |
Business intelligence ![]() | ![]() | ![]() | Ask for more information | Ask for more information |
CRM ![]() | ![]() | ![]() | Ask for more information | Ask for more information |
Installation on local server ![]() | ![]() | ![]() | ![]() | Ask for more information |
Local installation maintenance ![]() | ![]() | ![]() | ![]() | Ask for more information |
Accounting Software Integration | ![]() | ![]() | ![]() | ![]() |
2 months free
50% discount for 3 months
More popular
Basic
64 USD / month
128 USD / month
More popular
Business
129 USD / month
258 USD / month
More popular
PREMIUM
194 USD / month
388 USD / month
More popular
ENTERPRISE
Consult with sales
More popular
Basic
10667 USD / month
Annual savings of 256 USD
More popular
Business
21500USD / month
Annual savings of 516 USD
More popular
PREMIUM
32333USD / month
Annual savings of 776 USD
More popular
ENTERPRISE
Consult with sales