Prices and subscription plans
Compare our subscription plans and get the best ERP software at the best price.
No contracts. No Obligations. Cancel at any time.
Save up to 15%
More popular
Basic
51 USD
user / month
Silver Support
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
Business
64 USD
user / month
Silver Support
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
Enterprise
77 USD
user / month
Gold Support
Updates
Data center infrastructure
Automatic backups
Integration with accounting software Reviso
Optional services:
Consulting services
Face-to-face / online training
Integration with other products (API)
Customized developments
Time sheets pack
More popular
Basic
4335 USD
user / month
92 USD annual savings
Silver Support
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
Business
54 40 USD
user / month
115.20 USD annual savings
Silver Support
Updates
Data center infrastructure
Automatic backups
Optional services:
Online training
Time sheets pack
More popular
Enterprise
77 USD
user / month
Gold Support
Updates
Data center infrastructure
Automatic backups
Integration with accounting software Reviso
Optional services:
Consulting services
Face-to-face / online training
Integration with other products (API)
Customized developments
Time sheets pack
Compare ERP Software Prices and Features
Basic | Business | Enterprise | |
---|---|---|---|
Multi language | ![]() | ![]() | ![]() |
multi-currency | ![]() | ![]() | ![]() |
Multi-company | ![]() | ![]() | ![]() |
Client | ![]() | ![]() | ![]() |
Projects | ![]() | ![]() | ![]() |
Construction Price databases | ![]() | ![]() | ![]() |
Estimating | ![]() | ![]() | ![]() |
Project progress | ![]() | ![]() | ![]() |
Estimation of resources | ![]() | ![]() | ![]() |
Project certification | ![]() | ![]() | ![]() |
Certification invoices | ![]() | ![]() | ![]() |
Construction materials tracking | ![]() | ![]() | ![]() |
Purchase invoices | ![]() | ![]() | ![]() |
Materials transportation | ![]() | ![]() | ![]() |
Sales invoices | ![]() | ![]() | ![]() |
Timesheets | ![]() | ![]() | ![]() |
Workforce & HR Management Software for Construction | ![]() | ![]() | ![]() |
Suppliers | ![]() | ![]() | ![]() |
Articles | ![]() | ![]() | ![]() |
Projects’ outcomes | ![]() | ![]() | ![]() |
Purchase orders | ![]() | ![]() | ![]() |
Deviations analysis | ![]() | ![]() | ![]() |
Planning – Gantt | ![]() | ![]() | ![]() |
Warehouse management | ![]() | ![]() | ![]() |
Machinery and equipment management | ![]() | ![]() | ![]() |
Machinery tracking | ![]() | ![]() | ![]() |
Access permits | ![]() | ![]() | ![]() |
Reports | ![]() | ![]() | ![]() |
Silver Support ![]() | ![]() | ![]() | ![]() |
Gold Support ![]() | ![]() | ![]() | ![]() |
Maximum number of users | You can subscribe up to 10 users. | You can subscribe up to 10 users. | You can subscribe to as many users as you need. |
BrickControl API ![]() | ![]() | ![]() | ![]() |
Business intelligence ![]() | ![]() | ![]() | Ask for more information |
CRM ![]() | ![]() | ![]() | Ask for more information |
Installation on local server ![]() | ![]() | ![]() | Ask for more information |
Local installation maintenance ![]() | ![]() | ![]() | Ask for more information |
Accounting Software Integration | ![]() | ![]() | ![]() |
Save up to 15%
More popular
Basic
51 USD
user / month
More popular
Business
64 USD
user / month
More popular
Enterprise
77 USD
user / month
More popular
Basic
4335 USD
user / month
92 USD annual savings
More popular
Business
54 40 USD
user / month
115.20 USD annual savings
More popular
Enterprise
77 USD
user / month